Size Chart
SHORT TANK
S | M | L | |
Height from shoulder | 35 | 35.8 | 36.5 |
Chest | 30 | 32 | 34 |
TANK TOP
S/M | M/L | |
Height from shoulder | 47.5 | 48.5 |
Chest | 35 | 37 |
Collar Opening | 14.5 | 15.5 |
CROP
S | M | L | |
Height from shoulder | 43 | 44 | 45 |
Chest | 47 | 49 | 51 |
Collar Opening | 18 | 18 | 18 |
Arm lenght | 21 | 21.5 | 22 |
OVERSIZED
S | M | L | |
Height from shoulder | 71 | 73 | 73 |
Chest | 55.5 | 57.5 | 59.5 |
Arm lenght | 18 | 18 | 18 |
Collar Opening | 18.5 | 19 | 19.5 |
Pink Floral Sweater
Shoulder to Shoulder | 60cm |
Height from shoulder | 58cm |
Collar Opening | 15.5cm |
Chest | 53 |
Arm lenght | 48 |
Wavy Sweater
Shoulder to Shoulder | 45cm |
Height from shoulder | 46cm |
Chest | 46cm |
Collar Opening | 13.5cm |
Neck Opening from the Neck | 16cm |
Arm Span | 20cm |